Latest | 14 NOV 2018
Five things that you probably didn't know about Junior Firpo
Find out about the Real Betis young star who was key to their victory at the Camp Nou.
* PROVISIONAL SQUAD
Position | Pictures | Shirt number | Name | Min. | Played | % | F.G. | % | Started | % | Sub. | % | Yel. | Red. | 2 Yel. | Goal | Pen. | OG | Con. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeeper | ![]() | 1 | Joel Robles | 180 | 2 | 8,0% | 2 | 8,0% | 2 | 8,0% | 0 | 0,0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goalkeeper | ![]() | 13 | Pau López | 1.980 | 22 | 92,0% | 22 | 92,0% | 22 | 92,0% | 0 | 0,0% | 3 | 0 | 0 | 0 | 0 | 0 | 28 |
Defender | ![]() | Emerson | 0 | 0 | 0,0% | 0 | 0,0% | 0 | 0,0% | 0 | 0,0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Defender | ![]() | 2 | Francis G. | 1.417 | 17 | 71,0% | 8 | 33,0% | 17 | 71,0% | 9 | 38,0% | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
Defender | ![]() | 4 | Feddal | 801 | 11 | 46,0% | 6 | 25,0% | 9 | 38,0% | 5 | 21,0% | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
Defender | ![]() | 5 | Bartra | 1.940 | 22 | 92,0% | 20 | 83,0% | 22 | 92,0% | 2 | 8,0% | 2 | 0 | 0 | 1 | 0 | 0 | 26 |
Defender | ![]() | 12 | Sidnei | 1.203 | 16 | 67,0% | 11 | 46,0% | 14 | 58,0% | 5 | 21,0% | 3 | 0 | 0 | 1 | 0 | 0 | 17 |
Defender | ![]() | 19 | A. Barragán | 766 | 11 | 46,0% | 6 | 25,0% | 9 | 38,0% | 5 | 21,0% | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
Defender | ![]() | 20 | Júnior | 1.290 | 16 | 67,0% | 13 | 54,0% | 15 | 63,0% | 3 | 13,0% | 5 | 0 | 0 | 3 | 0 | 0 | 18 |
Defender | ![]() | 23 | Mandi | 2.025 | 23 | 96,0% | 22 | 92,0% | 22 | 92,0% | 1 | 4,0% | 6 | 0 | 0 | 0 | 0 | 0 | 26 |
Defender | ![]() | 30 | Julio Alonso | 0 | 0 | 0,0% | 0 | 0,0% | 0 | 0,0% | 0 | 0,0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defender | ![]() | 32 | Edgar González | 0 | 0 | 0,0% | 0 | 0,0% | 0 | 0,0% | 0 | 0,0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder | ![]() | Kaptoum | 180 | 2 | 8,0% | 2 | 8,0% | 2 | 8,0% | 0 | 0,0% | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Midfielder | ![]() | 3 | Javi García | 419 | 10 | 42,0% | 3 | 13,0% | 5 | 21,0% | 7 | 29,0% | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
Midfielder | ![]() | 6 | Canales | 1.824 | 22 | 92,0% | 18 | 75,0% | 20 | 83,0% | 4 | 17,0% | 6 | 0 | 0 | 6 | 2 | 0 | 26 |
Midfielder | ![]() | 11 | Tello Herrera | 787 | 16 | 67,0% | 6 | 25,0% | 6 | 25,0% | 10 | 42,0% | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
Midfielder | ![]() | 14 | William Carvalho | 1.559 | 19 | 79,0% | 13 | 54,0% | 17 | 71,0% | 6 | 25,0% | 5 | 0 | 0 | 0 | 0 | 0 | 25 |
Midfielder | ![]() | 17 | Joaquín | 916 | 17 | 71,0% | 3 | 13,0% | 10 | 42,0% | 14 | 58,0% | 3 | 0 | 0 | 2 | 0 | 0 | 9 |
Midfielder | ![]() | 18 | A. Guardado | 1.213 | 18 | 75,0% | 9 | 38,0% | 15 | 63,0% | 9 | 38,0% | 4 | 0 | 0 | 0 | 0 | 0 | 19 |
Midfielder | ![]() | 21 | Giovani Lo Celso | 1.405 | 20 | 83,0% | 12 | 50,0% | 15 | 63,0% | 8 | 33,0% | 3 | 0 | 0 | 5 | 1 | 0 | 23 |
Midfielder | ![]() | 22 | Diego Lainez | 204 | 4 | 17,0% | 0 | 0,0% | 2 | 8,0% | 4 | 17,0% | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Midfielder | ![]() | 27 | Adrián Tellado | 0 | 0 | 0,0% | 0 | 0,0% | 0 | 0,0% | 0 | 0,0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder | ![]() | 28 | Irizo | 0 | 0 | 0,0% | 0 | 0,0% | 0 | 0,0% | 0 | 0,0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder | ![]() | 33 | Robert | 0 | 0 | 0,0% | 0 | 0,0% | 0 | 0,0% | 0 | 0,0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder | ![]() | 37 | Diego Altamirano | 0 | 0 | 0,0% | 0 | 0,0% | 0 | 0,0% | 0 | 0,0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder | ![]() | 37 | Jaime Garijo | 0 | 0 | 0,0% | 0 | 0,0% | 0 | 0,0% | 0 | 0,0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder | ![]() | 38 | Paul Akouokou | 0 | 0 | 0,0% | 0 | 0,0% | 0 | 0,0% | 0 | 0,0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward | ![]() | 7 | Sergio León | 421 | 11 | 46,0% | 2 | 8,0% | 3 | 13,0% | 9 | 38,0% | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Forward | ![]() | 10 | Jesé | 133 | 2 | 8,0% | 0 | 0,0% | 2 | 8,0% | 2 | 8,0% | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Forward | ![]() | 16 | Loren | 1.362 | 22 | 92,0% | 7 | 29,0% | 16 | 67,0% | 15 | 63,0% | 2 | 0 | 0 | 4 | 0 | 0 | 17 |
Latest | 14 NOV 2018
Five things that you probably didn't know about Junior Firpo
Find out about the Real Betis young star who was key to their victory at the Camp Nou.
Preview | 2 NOV 2018
Preview | 26 OCT 2018
Preview | 20 OCT 2018
Preview | 5 OCT 2018
Preview | 28 SEP 2018